| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Specialized FACT 8r-carbon w/Zertz inserts |
| Fork | Specialized FACT carbon w/Zertz inserts |
| Rims/Wheels | DT Axis 3.0 |
| Hubs | Aluminum |
| Spokes | 14-gauge stainless-steel |
| Tires | Specialized All Condition Armadillo Elite, 700 x 23c w/Armadillo puncture protection |
| Crankset | FSA Omega |
| Chainrings | 50/34 |
| Front Derailleur | SRAM Apex |
| Rear Derailleur | SRAM Apex |
| Rear Cogs | SRAM Apex, 10-speed: 11-32 |
| Shifters | SRAM |
| Handlebars | Specialized aluminum |
| Tape/Grips | Specialized Body Geometry Targa lock-on w/ bar end |
| Stem | Specialized Elite-Set, aluminum, adjustable |
| Brake Levers | Tektro |
| Brakes | Tektro dual-pivot |
| Pedals | Specialized Sirrus platform |
| Saddle | Specialized Body Geometry Targa Comp |
| Seatpost | Specialized Pro FACT carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I've been riding this cycle for the past year. A gear position indicator added to the rear shift handle would make this a perfect 5 star cycle for all uses.
Pros
Cons
Best Uses
Comments:
I primarily used it as a training bike and found it quite adept in all conditions. I was especially impressed with the SRAM Apex considering it being entry level and how smooth the shifts were. The frame is actually a Roubaix FACT 8R which for the price point is reasonable. Would I buy it again? Yes, most definitely!